| Member | Citations count (5 Year) | h-index | i10-index | Books | Edited volumes | Journal articles | Book chapters |
| Paul | 4,597 | 35 | 84 | 7 | 16 | 44 | 46 |
| Hall | 3,426 | 27 | 53 | 12 | 17 | 66 | 65 |
| Martin-Brûlé | 83 | 6 | 4 | 1 | 0 | 5 | 3 |
| Mérand | 1,240 | 21 | 35 | 2 | 2 | 37 | 25 |
| Pouliot | 4,978 | 31 | 44 | 3 | 3 | 19 | 14 |
| TOTAL | 14,324 | NA | NA | 24 | 35 | 155 | 145 |
